top of page
ไฝๆฒใ ๆด ๅฎ ่ณข
Composer PARK,Soo-Hyun
PC ๋ธ๋ผ์ฐ์ง์ ์ถ์ฒํฉ๋๋ค. (์ค๋งํธํฐ, ํ๋ธ๋ ์์๋ ๋ฆฌ์คํธ๊ฐ ์ด์ํ๊ฒ ํ์๋ ์ ์์ต๋๋ค.)
์ ๋ชฉ ๋งํฌ๋ ์ ํฌ๋ธ์์ฒญ์ผ๋ก, ์ถํ์ฌ ๋งํฌ๋ ํ๋งคํ์ด์ง๋ก ๊ฐ๋๋ค.
์นดํ
๊ณ ๋ฆฌ๋ณ๋ก ๋ฐฐ์ด๋ต์ด ์์ต๋๋ค.
Category | Title | Year | Instrumentation | Duration | Publisher | Commission | Others |
---|---|---|---|---|---|---|---|
Band | ๅฐๅณใชใๆ
่ทฏ | 2024 | Marching Band | 06'00" | ์ค์ฌ์นด ๊ต์ธ์ด ๊ณ ๋ฑํ๊ต ์ฌํฌ๋ ๋ฐด๋ | ||
Band | Gyosei Stars Marching 2023 | 2023 | Marching Band | 06'00" | ์ค์ฌ์นด ๊ต์ธ์ด ๊ณ ๋ฑํ๊ต ๊ด์
๋ถ | ||
Band | Hou Yi Shou Ri | 2022 | Wind Band | 08'00" | Canon | Canon | |
Band | Janis | 2022 | Wind Band | 03'30" | |||
Band | ํ์ ํ๋ | 2021 | Wind Band | 07'00" | Brain (Bravo) | ์ค์ฌ์นด์กฐ์ ๊ณ ๊ธํ๊ต๊ด์
๋ถ | ็ฌฌ54ๅJBAไธ่ฐท่ณ |
Band | The Theme of the steute Tech. | 2020 | Brass Band | 04'00" | steute Tech. co. ltd. | ||
Band | The Theme of the steute Tech. | 2020 | Wind Band | 04'00" | steute Tech. co. ltd. | ||
Band | Zheng Tu | 2020 | Wind Band | 09'00" | ์ํ์ด๊ตํต๋ํ๊ด์
๋จ | ||
Band | ์กฐ๊ณ "์ด๋ฆฐ ์ธ์" | 2020 | Wind Band | 07'00" | Foster Music | ์ค์ฌ์นด์กฐ์ ๊ณ ๊ธํ๊ต๊ด์
๋ถ | |
Band | ์๋ฆฌ๋ ํธ๋ ์ด๋ | 2020 | Wind Band | 03'00" | |||
Band | ์๋ ค์ง์ง ์์ ์์
| 2019 | Wind Band | 07'00" | Foster Music | ์ค์ฌ์นด์กฐ์ ๊ณ ๊ธํ๊ต ๊ด์
๋ถ | |
Band | Gyosei OV Fanfare 2019 | 2019 | Wind Band | 00'20" | ์ค์ฌ์นด ๊ต์ธ์ด ๊ณ ๋ฑํ๊ต ์ฌํฌ๋ ๋ฐด๋ | ||
Band | Oval Dreamers | 2019 | Wind Band | 08'30" | Brain (Bravo) | ์ค์ฌ์นด ๊ต์ธ์ด ๊ณ ๋ฑํ๊ต ์ฌํฌ๋ ๋ฐด๋ | |
Band | Gyosei TW Fanfare 2018 | 2018 | Wind Band | 00'20" | ์ค์ฌ์นด ๊ต์ธ์ด ๊ณ ๋ฑํ๊ต ๊ด์
๋ถ | ||
Band | ์์ฅ๊ฐ ์งํ๊ณก | 2018 | Wind Band | 08'30" | Halla Wind Ensemble | ||
Band | Tragic ๋๋ผ์ง | 2017 | Wind Band | 08'00" | Rocket Music | Rocket Music | |
Band | Festival Overture "Leap Up for Glory" | 2017 | Wind Band | 07'30" | CAFUA Records | ๊ธดํค๋ํ๋ถ์๊ณ ๋ฑํ๊ต๊ด์
๋ถ | |
Band | Gyosei Fanfare 2017 | 2017 | Wind Band | 00'20" | ์ค์ฌ์นด ๊ต์ธ์ด ๊ณ ๋ฑํ๊ต ๊ด์
๋ถ | ||
Band | KINKO Fanfare | 2016 | Wind Band | 00'30" | ๊ธดํค๋ํ๋ถ์๊ณ ๋ฑํ๊ต๊ด์
๋ถ | ||
Band | Lively Universe | 2016 | Wind Band | 07'00" | Brain (Bravo) | Castle Wind Ensemble | |
Band | Garak Dance | 2016 | Wind Band | 05'00" | Singapore Wind Symphony | ||
Band | OSB Fanfare | 2016 | Wind Band | 00'30" | ์ค์ฌ์นด ์ธ์ด์ผ์ด ์ฌ์ ๊ณ ๋ฑํ๊ต ์๋๋ฐด๋ | ||
Band | ๋์ํฅํผํํด | 2016 | Wind Band | 08'30" | Brain (Bravo) | ๋ชจ๋ชจ์ผ๋ง์๋์ค์ผ์คํธ๋ผ | |
Band | Resonance of Leaves | 2016 | Wind Band | 04'00" | ์นด๋ฏธ๊ฐํ ์์ฆ | ||
Band | White Story | 2015 | Wind Band | 07'00" | Teeda Publishing | Teeda Publishing | |
Band | ์ถ์ ์ ๋ด์ง๊ฐ | 2015 | Wind Band | 09'00" | Brain (Bravo) | ์ ์ฃผ๊ตญ์ ๊ด์
์ | |
Band | Diu Diu Dong Rhapsody | 2015 | Wind Band | 05'30" | Canon | Canon | |
Band | saisa | 2015 | Wind Band | 07'00" | ์ค์ฌ์นด์กฐ์ ๊ณ ๋ฑํ๊ต ๊ด์
๋ถ | ||
Band | ๊ด์
์ ์ํ ์๋๋ง | 2015 | Wind Band | 09'00" | CAFUA Records | CAFUA Records | |
Band | ํค๋ด๋์ ๋ง์ฒ๋ฃจ | 2015 | Wind Band | 08'30" | Winds Score | KAMIGATA Winds | |
Band | Eternal Velvet | 2015 | Wind Band | 08'30" | Foster Music | ๋์นด์ด๋ํ๊ด์
๋ถ, ํ๋ง๋ง์ธ ์์
๊ณ ๋ฑํ๊ต๊ด์
๋ถ, ๋ฑ | |
Band | The Scintillating Dawn | 2014 | Wind Band | 05'20" | All Japan Band Association | ์ 7ํ์ ์ผ๋ณธ์ทจ์ฃผ์ฐ๋งน์๊ณก์ฝฉ์ฟ ๋ฅด์ 1์ / 2015๋
๋์ ์ผ๋ณธ์ทจ์ฃผ์
์ฝฉ์ฟ ๋ฅด์ง์ ๊ณก | |
Band | Mercarea Overture | 2012 | Brass Band | 07'30" | Teeda Publishing | Teeda Publishing | |
Band | ์ฉ์ฒ๊ฒ | 2012 | Wind Band | 04'00" | Brain (Bravo) | ์ ์ฃผ๊ตญ์ ๊ด์
์ | ้ๅฝU-13ใใณใใณใณใในใ่ชฒ้กๆฒ |
Band | ๋ฌด์ค๋ฌด์ ํ์ง๊ณก | 2010 | Wind Band | 04'00" | CAFUA Records | ISCM2014Poland ์
์ | |
Band | ์ค๋๋๊ธฐ ๋ฉ์๋ | 2009 | Wind Band | 08'30" | Teeda Publishing | ์ ์ฃผ๊ตญ์ ๊ด์
์ | ํ๊ตญ์ ํธ์ธ๊ด์
๊ฒฝ์ฐ๋ํ ์ง์ ๊ณก |
Band | White Dance | 2008 | Wind Ensemble | 04'00" | Brain (Bravo) | ISCM2009Sweden์
์ / ์ 16ํ ํฅ์ฐ(้ฟๅฎด)์
์ | |
Band | ๊ด์
์ ์ํ ์ ์ฃผ๊ณก | 2007 | Wind Band | 03'30" | |||
Band | ๋ง๋จ ๊ธฐํ | 2005 | Wind Band | 05'30" | Teeda Publishing | ||
Band | ์ผ๋ค ํ์ง๊ณก | 2004 | Wind Band | 03'30" | |||
Band | ์๋จ์ฌ๋ฌผ๋์ด์ ๋ฆฌ๋ฌ์ ์ํ ๋ค์ด๋ด๋ฏน ์์ธ | 2003 | Wind Band | 04'45" | Teeda Publishing | ||
Band | Mercarea Overture | 2002 | Wind Band | 07'30" | ๊ธดํค๋ํ๋ถ์๊ด์
๋ถ | ||
Band | Symphonic GAME | 2001 | Wind Band | 10'00" | Teeda Publishing | ํ๋ผ๋
ธ ๊ด์
๋จ | ์์์์์
์ / ์ 10ํ ํฅ์ฐ๏ผ้ฟๅฎด๏ผ์
์ |
Band | Germination Suite | 1999 | Wind Band | 09'00" | - | ์ด์ฟ ๋
ธ์คํ๊ต ๊ด์
๋ถ | |
Band | Banditโs Dance | Bassoon, Wind Band | 02'30" | Canon | Canon | ||
Band | Woodmen Minuet | Mallet Percussion, Wind Band | 02'30" | Canon | Canon | ||
Band | Bitter Old West | Tenor Saxophone, Wind Band | 02'30" | Canon | Canon | ||
Band | Holidays in Little Rio | Horn, Wind Band | 02'30" | Canon | Canon | ||
Band | Tobbyโs Riddle | Tuba, WInd Band | 02'30" | Canon | Canon | ||
Band | Driving Night City | Snare Drum, Wind Band | 02'30" | Canon | Canon | ||
Band / Arrange | ๋ง๋ ๋ฉ์๋ | 2016 | Wind Band | 06'30" | Canon | Canon | |
Chamber1_Piano | ์ํธ๋ ํผ์๋
ธ๋ฅผ ์ํ ์ฌํฌ๋์ | 2022 | One-hand Piano | 02'00" | One Hand Piano Music Achives | One Hand Piano Project | |
Chamber1_Piano | ๋นํด๏ผๆฐท่งฃ๏ผ | 2021 | Lefthand Piano | 07'30" | One Hand Piano Music Achives | ์ผ์์ ํผ์๋
ธ ์๊ณก์ฝฉ์ฟ ๋ฅด ์
์ | |
Chamber1_Piano | ์์ด๋ฅผ ์ํ ํผ์๋
ธ ์กฐ๊ณก ์ 1๋ฒ | 2019 | Piano | 09'00" | |||
Chamber1_Piano | ๊ฟ ์์ ์ผํ | 2018 | Piano | 08'30" | |||
Chamber1_Piano | ์ ๊ฐ(ๅนฝๅฎข๏ผ | 2013 | Piano | 12'00" | |||
Chamber1_Piano | ํผ์๋
ธ์ฐ์ต๊ณก์ 1๋ฒ | 2004 | Piano | 05'30" | |||
Chamber1_Solo | ็ฝใฎๅๆจ | 2024 | Multi Percussion | 08'00" | ๅฎฎๆฌๅฆฅๅญ | ||
Chamber1_Solo | Morphing Portrait | 2024 | Bass Clarinet | 07'00" | Nexuss | ์ด๋
ธ์ฐ์ ์ฌ์น์ฝ | |
Chamber1_Solo | ใใกใค | 2024 | Piano Solo | 08'00" | |||
Chamber1_Solo | Flow Composition II | 2017 | Euphonium | 08'00" | |||
Chamber1_Solo | ํ๋๊ณผ ์๋ฅผ ๋ค๋ฉด ๋ฐํฌํฐ | 2015 | Soprano Recorder | 07'30" | |||
Chamber1_Solo | Flow Composition I | 2015 | Trombone | 09'00" | |||
Chamber1_Solo | ์์
๏ผๆจนๆฅฝ๏ผ | 2014 | Multi Percussion | 12'00" | Rocket Music | Lu, Dai-Ying | |
Chamber1_Solo | ํด๋ผ๋ฆฌ๋ท ๋
์ฃผ๋ฅผ ์ํ 3์ฅ | 2012 | Clarinet | 12'00" | |||
Chamber1_Solo | ์๊ฑฐ์
์
| 2010 | Contrabass | 10'00" | |||
Chamber1_Solo | ๋ค์ฏ์ ๋ฏผ์กฑ์ ์ธ ์ํ | 2004 | Clarinet | 06'00" | Rocket Music | ||
Chamber1_Solo | stroboscope | 2004 | Flute | 07'00" | |||
Chamber1_Solo | a song | 2004 | Alto Saxophone | 07'30" | |||
Chamber1_Solo | Enter X Enter. [I] | 2000 | Trumpet | 08'00" | |||
Chamber1_Solo | |||||||
Chamber1_Solo / Ethnic | Shionoha | 2015 | Bawu | 06'30" | ๊ตํ ์์ ์ผํฐ | ||
Chamber1_Solo / Ethnic | ่ถ็ ่ๆณ | 2005 | Daegeum | 20'00" | |||
Chamber2_Duo | Positive Spiral | 2024 | Tuba, Piano | 07'00" | ๆฝฎ่ฆ่ฃ็ซ | ||
Chamber2_Duo | ํ๏ผ็ฐ๏ผ - MEGURI - | 2020 | Violin, Piano | 05'30" | ์ฃผ์ํ์ฌ ๋์น๋ฃ์ฟ | ์ผ๋ณธ์ผ์ธ ๋ฆฌ๊ตํฅ์
๋จ ํํ ๋ก ํ๋ก์ ํธ | |
Chamber2_Duo | ๋ฌ ๋น์ ๋น ์ง๊ณ | 2016 | Clarinet, Piano | 04'00" | CAFUA Records | ๋ฆฌํ๋ จ | |
Chamber2_Duo | Acid Purple Trio | 2016 | Saxophone Trio | 04'45" | Winds Score | Winds Score | |
Chamber2_Duo | ํฅ์จ(้ฟ่๏ผ | 2015 | Bassoon, Piano | 07'30" | CAFUA Records | ๊ตํ ์์ ์ผํฐ | |
Chamber2_Duo | ์ ๋์ ์ฌ์ | 2009 | Clarinet, Piano | 08'00" | |||
Chamber2_Duo | ์ ๋
ธ๋น์ | 2009 | Clarinet, Piano | 08'00 | CAFUA Records | ||
Chamber2_Duo | Another crossroads | 2009 | Clarinet, Piano | 04'00" | CAFUA Records | ||
Chamber2_Duo | ํ์ ์ ์ธ์ด | 2009 | Soprano / Alto Recorder, Melodion | 03'00" | |||
Chamber2_Duo | M City | 2008 | Clarinet, Piano | 05'30" | |||
Chamber2_Duo | Y์ ์กฐ์ | 2008 | Clarinet, Piano | 09'00" | ์ผ๋ณธํด๋ผ๋ฆฌ๋ทํํ์ํ์ฝฉ์ฟ ๋ฅด | ||
Chamber2_Duo | ์๋ฆฌ๋ ํ์๊ณก | 2005 | Clarinet, Piano | 05'00" | |||
Chamber2_Duo | ์ฌ๋ํ๋ ๋๊ณ | 2005 | Clarinet, Piano | 05'30" | |||
Chamber2_Duo | ๋ฌผ์ ๊ธฐ์ต ~๋ํํธ~ | 2001 | Bb Clarinet, A Clarinet | 07'00" | Ensemble Conceptual | ||
Chamber2_Duo | ์ ๋
ธ๋น์ | 2000 | Alto(Soprano) Saxophone, Piano | 08'00" | |||
Chamber2_Duo | play back | 2000 | Euphonium, Marimba | 08'00" | Canon | ||
Chamber2_Duo | ์ํฌ๋กํฌ๋ฆฌ์ค | 1999 | Clarinet, Piano | 09'00" | |||
Chamber2_Duo | ํผ์๋
ธ์ ๋ฐ์ด์ฌ๋ฆฐ์ ์ํ ์์
| 1999 | Piano, Violin | 06'30" | |||
Chamber2_Duo / Ethnic | ๋ณ์ ํฅํ ์์ KAC ver. | 2017 | 03'30" | ๊ตํ ์์ ์ผํฐ | |||
Chamber2_Duo / Ethnic | ๋ ์๊ธฐ ๋
ธ๋ | 2011 | Bawu, Piano | 06'30" | |||
Chamber2_Duo / Ethnic | The South Legend | 2007 | Bawu, Piano | 06'30" | CAFUA Records | ||
Chamber2_Duo / Ethnic / Song | ํ์ ์ ์
(็ฅๆฅฝ๏ผKAC ver. | 2017 | 12'00" | ๊ตํ ์์ ์ผํฐ | |||
Chamber2_Duo / Song | ๋ฐฑ์ ์ ์
๏ผ็ฅๆฅฝ๏ผ | 2012 | Soprano, Contrabass | 10'00" | |||
Chamber2_Duo / Voice | Amenimo Makezu | 2010 | Vocal, Piano | 06'00" | |||
Chamber3_Trio | Fantasia for Flute Trio | 2018 | Flute Trio | 05'00" | Brain (Bravo) | ์๋๊ณ ์นดํ ๊ณ ๋ฑํ๊ต ๊ด์
๋ถ | |
Chamber3_Trio | Vivid Pink Trio | 2018 | Saxophone Trio | 04'45" | Winds Score | Winds Score | |
Chamber3_Trio | Capriccio Trio | 2017 | Flute Trio | 05'00" | Brain (Bravo) | ๋ง์๋ค ์์ผ์ฝ | |
Chamber3_Trio | ๋ฉ๋ฆฌ ํ๋ฅด๋ ์ฌ๋ฆ ๋
ธ๋ | 2016 | Trumpet, Trombone, Piano | 05'00" | 51Sheep | ||
Chamber3_Trio | City Walk Trio | 2014 | Saxophone Trio | 05'00" | Winds Score | ๋ฏธ๋ฌด๋ผ ๊ฐ์์ฝ | |
Chamber3_Trio | ํํ๋ง๊ฐ | 2014 | Trio D'anches | 06'30" | Teeda Publishing | ๋ฆฌํ๋ จ | |
Chamber3_Trio | Milky Sonatina | 2012 | Trumpet, Trombone, Piano | 05'30" | 51 Sheep | ||
Chamber3_Trio | Casual Tuesday | 2010 | 3 Melodions | 03'00" | ๋
ธ๋ฌด๋ผ ๋ง์ฝํ | ||
Chamber3_Trio | White Story | 2008 | Trumpet, Trombone, Piano | 07'00" | 51Sheep | ||
Chamber3_Trio | Divertimento for Clarinet, Trombone and Piano | 2005 | Clarinet, Trombone, Piano | 12'00" | Three Primary Sounds | ||
Chamber3_Trio | ํ๋ฆฌ์ฌ์ด์ธ | 2000 | Flute, Cello, Piano | 07'30" | |||
Chamber3_Trio / Ethnic | ์ ๊ธ(ๆ็ด) KAC ver. | 2017 | 03'30" | ๊ตํ ์์ ์ผํฐ | |||
Chamber3_Trio / Ethnic | ๋น์ฒ(้ฃๆณ) KAC ver. | 2017 | 03'30" | ๊ตํ ์์ ์ผํฐ | |||
Chamber3_Trio / Voice | ์๊ฒฐ์ ์๊ธฐ | 2008 | Reading, Clarinet, Contrabass | 07'30" | |||
Chamber3_Trio / Voice | Stray Bird | 2006 | Reading, Clarinet, Contrabass | 30'00" | |||
Chamber3_Trio / Voice | ์ฌ๋ | 2004 | Reading, Clarinet, Contrabass | 07'30" | |||
Chamber4_Quartet | ํ๋ฃป4์ค์ฃผ๋ฅผ ์ํ "๋ค์" | 2024 | Flute Quartet | 10'00" | Ensemble Lunetts | ||
Chamber4_Quartet | Crimson Scamper | 2023 | Clarinet Quartet | 04'40" | Ensemble Evrone | ||
Chamber4_Quartet | Reverie Resonance | 2020 | Clarinet Quartet | 10'00" | Brain (Bravo) | Liberte Clarinet Quartet | |
Chamber4_Quartet | ํ๏ผ็ฐ๏ผ - MEGURI - | 2020 | String Quartet | 05'30" | ์ฃผ์ํ์ฌ ๋์น๋ฃ์ฟ | ์ผ๋ณธ์ผ์ธ ๋ฆฌ๊ตํฅ์
๋จ ํํ ๋ก ํ๋ก์ ํธ | |
Chamber4_Quartet | ์ ์์ ๋ | 2017 | Clarinet Quartet | 09'00" | Foster Music | Liberte Clarinet Quartet | |
Chamber4_Quartet | ์ ์์ ๋ | 2017 | Saxophone Quartet | 09'00" | Foster Music | Vive! Saxophone Quartet | |
Chamber4_Quartet | Capriccio for Flute Quartet | 2016 | Flute Quartet | 05'00" | Brain (Bravo) | Rencontre Flute Quartet | |
Chamber4_Quartet | Formosan Winds | 2015 | Flexible Ensemble | 04'00" | Brain (Bravo) | Brain (Bravo) | |
Chamber4_Quartet | ์๋ฆฌ๋ ํ์๊ณก | 2005 | 3 Clarinets, Bass Clarinet | 05'00" | Teeda Publishing | ||
Chamber4_Quartet | ๋๋ฌ๋ ์ฌํ | 2004 | Flute, Clarinet, Alto Saxophone, Piano | 09'00" | Mother Earth | ACL-Korea์๊ณก์ ์ฐ์์
๋๊ตฌ๊ตญ์ ํ๋์์
์ ์ต์ฐ์์ | |
Chamber4_Quartet | ํด๋ผ๋ฆฌ๋ท ์ฌ์ค์ฃผ ์ 1๋ฒ | 1999 | 3 Clarinets, Bass Clarinet | 08'00" | Teeda Publishing | ||
Chamber4_Quartet / Ethnic | ๊ฒฝ(ไบฌ) KAC ver. | 2017 | - | 01'10" | ๊ตํ ์์ ์ผํฐ | ||
Chamber4_Quartet / Voice | 38๋์ | 2009 | 3 Readings, Piano | 06'00" | |||
Chamber4_Quartet / Voice | KO TO BA | 2008 | 3 Readings, Piano | 08'00" | |||
Chamber4_Quintet | ์ํฌ๋กํฌ๋ฆฌ์ค ๋ฌด๊ณก | 2011 | Clarinet Quintet | 09'00" | Wind Art | Wind Art | |
Chamber5_Quintet | Capriccio Quintet | 2024 | 4 Flutes, Alto Flute | 05'30" | |||
Chamber5_Quintet | ์ ์ฃผ๋๋ฏผ์์กฐ๊ณก | 2022 | Wind Quintet | 10'00" | ์ ์ฃผ๊ตญ์ ๊ด์
์ | ||
Chamber5_Quintet | Allegro Capriccioso | 2021 | Saxophone Quintet | 04'45" | Teeda Publishing | Teeda Publishing | |
Chamber5_Quintet | Cradle Dance | 2015 | Brass Quintet | 05'00" | Brass Quintet | ||
Chamber5_Quintet | Pointillism | 2013 | Wind Quintet | 06'30" | Teeda Publishing | ||
Chamber5_Quintet | Screaming Nature | 2011 | Percussion Quintet | 04'00" | Wind Art | Wind Art | |
Chamber5_Quintet | Monkey Bus | 2004 | Saxophone Quintet | 05'00" | Teeda Publishing | ์์์ค์นด ์ด์น๋ก | |
Chamber5_Quintet | ๋ชฉ๊ด์ค์ค์ฃผ "์์ด๋ก๋" | 2000 | Flute, Oboe, Clarinet, Horn, Bassoon | 25'00" | Akashibu Publishing | ์ค์ฌ์นด์์
๋ํ๋จ๊ธฐ๋ํ๋ถ์กธ์
์ํ | |
Chamber6_Medium | Aurora Selenade | 2023 | Ocarina Sextet | 05'00" | Aurora Ocarina Ensemble | ||
Chamber6_Medium | In the Crowd | 2023 | Brass Octet | 04'40" | Teeda Publishing | Teeda Publishing | |
Chamber6_Medium | Happiness is... | 2015 | Chamber Ensemble | 25'00" | ์ฝ๋ฒ ๋ฌธํ์งํฅ์ฌ๋จ | ||
Chamber6_Medium | Dear Claudia | 2015 | Flexible Ensemble | 03'30" | Winds Score | Winds Score | |
Chamber6_Medium | Milky Sonatina | 2013 | Brass Octet | 05'30" | Teeda Publishing | Teeda Publishing | |
Chamber6_Medium | ์ ๋ฒฝ์ ์ถ์ | 2011 | Percussion Septet | 04'30" | Wind Art | Wind Art | |
Chamber6_Medium | ์ด๋ฐ๏ผๆถ
ๆง๏ผ | 2011 | Percussion Septet | 05'00" | Wind Art | Wind Art | |
Chamber6_Medium | ๋ค์ด๋ด๋ฏน ์์ธ | 2011 | Brass Octet | 04'45" | Teeda Publishing | Teeda Publishing | |
Chamber6_Medium | ๋ฌผ์ธํ์ ์ถค | 2011 | Percussion Octet | 03'30" | Wind Art | ||
Chamber6_Medium | ์กฐ๊ณก "์์์์ด์ ์ํ" | 2009 | Brass Octet | 15'00" | Teeda Publishing | Teeda Publishing | |
Chamber6_Medium / Ethnic | ์ผ๊ฒ(้ๅ) KAC ver. | 2017 | 06'30" | ๊ตํ ์์ ์ผํฐ | |||
Chamber6_Medium / Ethnic | Friendship Drums | 2008 | Taiwanese Traditional Percussion Ensemble | 12'00" | Ten Drum | ๋๋ง๊ตญ์ ๊ณต๋์ฐฝ์ํ๋ก์ ํธ | |
Chamber6_Medium / Ethnic | ์๊ณก "์ํ" | 2006 | Taiwanese Traditional Percussion Ensemble | 04'30" | |||
Chamber6_Medium / Ethnic / Song | Koboku Santen Sanzameki | 2017 | 09'00" | ๊ตํ ์์ ์ผํฐ | |||
Chamber7_Large | Tarantella for 11 Clarinets | 2019 | Clarinet Onze | 10'00" | Foster Music | Clarinet Onze | |
Chamber7_Large | The Theme of the steute Tech. | 2019 | Brass Octet, Percussion | 04'00" | steute Tech. co. ltd. | ||
Chamber7_Large / Ethnic | ์ถ์์ผ๊ฒ(ๅบๆฐด้ๅ) | 2010 | Taiwanese Traditional Percussion Ensemble, Chinese Instruments | 60'00" | Ten Drum | ||
Chamber7_Large / Ethnic | ์ถ์ ๊ตํ | 2004 | Flute, Alto Saxophone, Trumpet, Vibraphone, String Quartet, Korean Traditional Percussion Quartet | 18'00" | Planet Station | ||
Choir | A Jelly-Fish | 2024 | Choir | 02'00" | |||
Choir | ํ์์ ๊ทธ๋ผ๋ฐ์ด์
| 2023 | Choir | 02'00" | |||
Choir | ์ฌ๋๊ฐ | 2020 | A capella | 04'00" | |||
Choir | Winter Sleep | 2020 | SATB | 03'00" | |||
Choir | Winter Sleep | 2020 | SSA | 03'00" | |||
Media, Film | ๋จํด์ ์ฒ CM | 2006 | - | 00'30" | |||
Media, Film | ์ํ"ํค์ดํ
์นด" | 2006 | - | ๋ง์ธ ๋ค ์ผํ๋ก ๊ฐ๋
| |||
Media, Film | ๋๋ผ๋ง "๋ํ ๋์ธ " | 2003 | - | ํธ์กฐ ํ ์๋ง์ฌ ๊ฐ๋
| |||
Media, Film | ์ํ "GONG" | 2002 | Film Music | ๋ฐฐํ์๊ฐ๋
| |||
Orchestra | Nian Hua | 2011 | Orchestra | 04'00" | Ten Drum | ||
Orchestra | Moral Panic! | 2003 | Chamber Orchestra | 08'00" | |||
Orchestra | ์์ ์ธ๋์ ์๋
| 2003 | Flute, Strings | 03'30" | Mother Earth | ํธ์กฐ ํ ์๋ง์ฌ ๊ฐ๋
| |
Orchestra / Ethnic | The South Legend | 2011 | Bawu, Chinese Orchestra | 06'30" | Ten Sho Chinese Ensemble | ||
Orchestra / Ethnic | NIAN HUA | 2011 | Chinese Orchestra | 04'00" | Ten Drum | ||
Song | We Are All Friends | 2019 | Song | 03'30" | Osaka International Festival | ||
Song / Children | Douzo no Isu | 2023 | Children Song | 01'30" | ๋๊ฐ๋ผ ๋ณด์ก์ | ||
Song / Children | ์๋ฐ๋ฅ | 2023 | Children Song | 02'30" | |||
Song / Children | Chibikko Ninja | 2022 | Children Song | 02'30" | ๋๊ฐ๋ผ๋ณด์ก์ | ||
Song / Children | ์ค๋จ๊ณ ๋นต | 2020 | Children SOng | 02'30" | ๋๊ฐ๋
ธ๋ณด์ก์ | ||
Song / Children | ๋ฉงํค๋ผ ๋ชปํค๋ผ | 2020 | Children Song | 02'00" | ๋ชจ๋ฆฌ๋
ธ๋ฏธ์ผ ๋ณด์ก์ | ||
Song / Children | ์์นจ ๋ฐฅ | 2019 | Children Song | 02'00" | |||
Song / Children | ๋ค๋ | 2019 | Children Song | 02'00" | |||
Song / Children | Asobo | 2017 | Children Song | 00'15" | Educare | ||
Song / Children | ๋ง | 2017 | Children Song | 00'15" | Educare | ||
Song / Children | ๋ฉ์๋ฆฌ | 2017 | Children Song | 00'45" | Educare | ||
Song / Children | ์์นจ ์ด์ฌ | 2017 | Children Song | 00'30" | Educare | ||
Song / Children | ๊ธฐํ๋ชจ๋ชจ ์ก | 2017 | Children Song | 02'30" | |||
Song / Children | ๋ง์ ์์ ํฌ์ผ | 2016 | Children Song | 03'30" | ๋ชจ๋ฆฌ๋
ธ๋ฏธ์ผ ๋ณด์ก์ | ||
Song / Children | ๋๋๋ฆฌ ์นด๋
ผ | 2016 | Choir | 02'00" | Educare |
bottom of page